Online workers
—
Cluster overview
Online workers
—
Active tasks
—
Succeeded
—
Failed
—
| Worker | Status | Active | Processed | Failed | Succeeded | Load Average |
|---|---|---|---|---|---|---|
| celery@383442d503cb | False | 0 | 1,096 | 0 | 0 | [1.4, 1.9, 1.45] |
| celery@e072f3dbe9d0 | True | 0 | 31 | 0 | 21 | [0.65, 0.68, 0.59] |
| celery@6d97fa8588da | True | 0 | 35 | 0 | 24 | [0.77, 1.04, 0.99] |
| celery@750012e9fb2b | True | 0 | 3,023 | 0 | 24 | [0.75, 0.81, 1.09] |
| celery@2665137e5246 | True | 0 | 22 | 0 | 22 | [0.65, 0.68, 0.59] |
| Total |