Online workers
—
Cluster overview
Online workers
—
Active tasks
—
Succeeded
—
Failed
—
| Worker | Status | Active | Processed | Failed | Succeeded | Load Average |
|---|---|---|---|---|---|---|
| celery@383442d503cb | False | 0 | 1,096 | 0 | 0 | [1.4, 1.9, 1.45] |
| celery@e072f3dbe9d0 | True | 0 | 6,400 | 0 | 58 | [0.31, 0.31, 0.36] |
| celery@6d97fa8588da | True | 0 | 1,699 | 0 | 73 | [0.92, 1.0, 0.94] |
| celery@750012e9fb2b | True | 0 | 4,848 | 0 | 73 | [0.72, 0.53, 0.58] |
| celery@2665137e5246 | True | 0 | 1,919 | 0 | 59 | [0.31, 0.31, 0.36] |
| Total |